Most Recent East Canton Homes For Sale
| View All East Canton Homes For Sale | ||
|
Lisbon St, East Canton, OH 44730 | $79,500 |
|
223 Summit St N, East Canton, OH 44730 | $180,000 4 beds, 4 baths |
|
11100 Lincoln St SE, East Canton, OH 44730 | $62,900 3 beds, 2 baths |
Real Estate Resources |
East Canton Apartments
There are 81 apartments found in and near the East Canton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| Amerisave | 02/15/2012 | $1,158 | 3.750% | 0.476 | 3.855% | $1,995 |
| Stonegate Mortgage Corp | 02/15/2012 | $1,123 | 3.500% | 2.000 | 3.690% | $805 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings